Polypropylene prices
Prices are valid from 05.07.2025.
FCA - KPI warehouse:
-
PP H030 GP/7–555 000 tenge/ton with VAT;
-
PP H120 GP/7–555 000 tenge/ton with VAT;
-
PP H032 TF/7–567 500 tenge/ton with VAT;
-
PP H085 CF/7–567 500 tenge/ton with VAT;
-
PP H250 GP/7–565 000 tenge/ton with VAT;
-
PP H253 FF/7–575 000 tenge/ton with VAT;
-
PP H270 FF/7–565 000 tenge/ton with VAT;
-
PP H350 FF/7–567 500 tenge/ton with VAT;
-
PP H270 GP/7–565 000 tenge/ton with VAT;
-
PPH A - tenge/ton with VAT;
-
PPH B (sprues) – 277 500 tenge/ton with VAT;
-
PP D (estimates of granules) – 444 000 tenge/ton with VAT;
-
PP C (powder) -277 500 tenge/ton with VAT;
FCA - Almaty warehouse:
-
PP H030 GP/7–590 000 tenge/ton with VAT;
-
PP H120 GP/7–590 000 tenge/ton with VAT;
-
PP H031 BF/7–602 500 tenge/ton with VAT;
-
PP H032 TF/7–602 500 tenge/ton with VAT;
-
PP H085 CF/7–602 500 tenge/ton with VAT;
-
PP H250 GP/7–600 000 tenge/ton with VAT.
-
PP H270 FF/7–600 000 tenge/ton with VAT;
-
PP H350 FF/7–602 500 tenge/ton with VAT;
-
PP H270 GP/7–600 000 tenge/ton with VAT;
-
PPH A - tenge/ton with VAT;
FCA - Astana warehouse:
-
PP H030 GP/7–585 000 tenge/ton with VAT;
-
PP H120 GP/7–585 000 tenge/ton with VAT;
-
PP H032 TF/7–597 500 tenge/ton with VAT;
-
PP H250 GP/7–595 000 tenge/ton with VAT.
-
PP H350 FF/7–597 500 tenge/ton with VAT;